Formfactor | Rack |
Processorseries | Intel xeon silver |
Processor | Intel xeon silver 4314 |
Proccesorspeed | 2.40 ghz |
Processormaxspeed | 3.40 ghz |
Processormulticoretype | 16 cores / 32 threads |
Cacheexternal | 24 mb |
Numberofprocessors | 1 |
Numberofprocessorsmax | 2 |
Ram | 32 gb |
Raminstalled_max | 1 tb |
Ramslots | 16 |
Ramslotsfree | 15 |
Ramtype | Ddr4-3200 |
Harddriveinstalled | 480 gb |
Harddriveinstalled_max | 64 tb |
Harddrivemaxsata | 64 tb |
Harddrivemaxsas | 64 tb |
Storagedeviceinterface | Ssd |
Hotplugdrivebays | Yes |
Harddisccontroller | Poweredgerc h755 |
Raid | No |
Numberofharddiscs | 1 |
Quantityofstoragedevices | Up to 8 |
Network | 10/100/1000 mbps |
Numberofports | 2 |
Networkcardtype | 1gbe lom |
Opticalstorage | No |
Operatingsystem | Dos |
Security | |
Managementfeatures | Idrac9 enterprise |
Powersupply | 700 w |
Numberofpowersupplies | 2 |
Numberofpowersuppliesmax | 2 |
Width | 482 mm |
Depth | 748.79 mm |
Height | 42.8 mm |
Grossweight | 31 kg |
Warranty | 3 years |
Expansionports | |
Expansionslots |