Formfactor | Rack |
Processorseries | Intel xeon silver |
Processor | Intel xeon silver 4310 |
Proccesorspeed | 2.10 ghz |
Processormaxspeed | 3.30 ghz |
Processormulticoretype | 12 cores / 24 threads |
Cacheexternal | 18 mb |
Numberofprocessors | 1 |
Numberofprocessorsmax | 2 |
Ram | 16 gb |
Raminstalled_max | 1 tb |
Ramslots | 16 |
Ramslotsfree | 15 |
Ramtype | Ddr4-3200 |
Harddriveinstalled | 2 tb |
Harddriveinstalled_max | 64 tb |
Harddrivemaxsata | 64 tb |
Harddrivemaxsas | 64 tb |
Storagedevicespeed | 7200 rpm |
Storagedeviceinterface | Hdd |
Hotplugdrivebays | Yes |
Harddisccontroller | Poweredgerc h755 |
Raid | No |
Numberofharddiscs | 1 |
Quantityofstoragedevices | Up to 4 |
Network | 10/100/1000 mbps |
Numberofports | 2 |
Networkcardtype | 1gbe lom |
Opticalstorage | No |
Operatingsystem | Dos |
Security | |
Managementfeatures | Idrac9 enterprise |
Powersupply | 700 w |
Numberofpowersupplies | 2 |
Numberofpowersuppliesmax | 2 |
Width | 482 mm |
Depth | 748.79 mm |
Height | 42.8 mm |
Grossweight | 31 kg |
Warranty | 3 years |
Expansionports | |
Expansionslots |