Formfactor | Rack |
Processorseries | Intel xeon silver |
Processor | Intel xeon silver 4410y |
Proccesorspeed | 2.00 ghz |
Processormaxspeed | 3.90 ghz |
Processormulticoretype | 12 cores / 24 threads |
Cacheexternal | 30 mb |
Numberofprocessors | 1 |
Numberofprocessorsmax | 2 |
Ram | 16 gb |
Raminstalled_max | 1 tb |
Ramslots | 16 |
Ramslotsfree | 15 |
Ramtype | Ddr5-5600 |
Harddriveinstalled | 2.4 tb |
Harddriveinstalled_max | 122.88 tb |
Harddrivemaxsata | 122.88 tb |
Harddrivemaxsas | 122.88 tb |
Storagedevicespeed | 10000 rpm |
Storagedeviceinterface | Hdd |
Hotplugdrivebays | Yes |
Harddisccontroller | Poweredgerc h755 |
Raid | No |
Numberofharddiscs | 1 |
Quantityofstoragedevices | Up to 8 |
Network | 10/100/1000 mbps |
Numberofports | 2 |
Networkcardtype | 1gbe lom |
Opticalstorage | No |
Operatingsystem | Dos |
Security | |
Managementfeatures | Idrac9 enterprise |
Powersupply | 700 w |
Numberofpowersupplies | 2 |
Numberofpowersuppliesmax | 2 |
Width | 482 mm |
Depth | 721.62 mm |
Height | 86.8 mm |
Weight | 28.6 kg |
Grossweight | 46 kg |
Warranty | 3 years |
Expansionports | |
Expansionslots |